Monthly Collection
Highest collection this June — driven by HSC-2 model test fees.
Upcoming Exams
Top Overdue
Recent SMS
| Student ID | Name | Class | Batch | Guardian Mobile | Payment | Attend. |
|---|---|---|---|---|---|---|
| MSC-2026-0042 | Nusrat Jahan | SSC (Science) | SSC-A | 01712-xxxx45 | Paid | 94% |
| MSC-2026-0114 | Tanvir Ahmed | HSC 2nd Year | HSC2-Phy | 01819-xxxx02 | Overdue | 78% |
| MSC-2025-0387 | Sumaiya Akter | Medical Admission | Med-26 | 01913-xxxx77 | Overdue | 91% |
| MSC-2026-0007 | Arif Hossain | Class 8 | JR-8B | 01556-xxxx31 | Paid | 88% |
| MSC-2026-0150 | Mehjabin Chowdhury | University Admission | Uni-Engg | 01677-xxxx19 | Partial | 96% |
1 · Personal Information
2 · Academic Information
3 · Contact
4 · Enrollment
A confirmation pop-up will ask before sending the credentials SMS.
Courses
| Course | Target Level | Fee | Duration | Enrolled | Status | |
|---|---|---|---|---|---|---|
| SSC Physics Final Crash Course | Class 10 / SSC | ৳ 8,000 | 01/06 – 30/08/2026 | 24 students | Running | |
| Medical Biology Marathon | Medical Admission | ৳ 12,000 | 15/05 – 15/09/2026 | 38 students | Running | |
| HSC Higher Math Special | HSC 2nd Year | ৳ 6,500 | 01/07 – 31/10/2026 | 0 students | Upcoming |
Assigning a student auto-creates the course-fee invoice and the student sees the course on their profile.
Submitting opens the SMS confirmation pop-up for the absent students' guardians — nothing is sent without your approval.
| Receipt | Student | Type | Amount | Method | Date | Status |
|---|---|---|---|---|---|---|
| RCP-202606-0211 | Nusrat Jahan | Monthly (June) | ৳ 1,500 | bKash | 09/06/2026 | Paid |
| RCP-202606-0209 | Mehjabin Chowdhury | Course (Crash) | ৳ 4,000 / 8,000 | Nagad | 08/06/2026 | Partial |
| — | Tanvir Ahmed | Monthly (May) | ৳ 1,800 +৳90 late | — | due 10/05 | Overdue 21d |
| RCP-202606-0204 | Arif Hossain | Exam Fee (Quiz) | ৳ 200 | Cash | 07/06/2026 | Paid |
Result Entry — Weekly Quiz: Physics (SSC-A) · 20 marks
| Student | Marks /20 | Absent | % | Grade | GPA |
|---|---|---|---|---|---|
| Nusrat Jahan | 90% | A+ | 5.00 | ||
| Fahim Rahman | 70% | A | 4.00 | ||
| Sadia Islam | — | Absent | — | ||
| Rifat Karim | 45% | C | 2.00 |
Exam Schedule
| Exam | Type | Batch | Date | Marks | Status |
|---|---|---|---|---|---|
| Weekly Quiz — Physics | Weekly Quiz | SSC-A | 12/06/2026 | 20 | Scheduled |
| Monthly Quiz — Chemistry | Monthly Quiz | HSC-2 | 14/06/2026 | 50 | Scheduled |
| Medical Mock Test 03 | Admission Mock | Med-26 | 02/06/2026 | 100 | Published |
Fahim Rahman
MSC-2026-0089Nusrat Jahan
MSC-2026-0042 · Class TopperTasnim Bushra
MSC-2026-0120| Rank | Student | Avg Exam % | Attendance | Score | Movement |
|---|---|---|---|---|---|
| 4 | Rifat Karim | 82% | 89% | 85.4 | ▲ 2 |
| 5 | Sadia Islam | 80% | 91% | 84.1 | ▼ 1 |
| 6 | Mahin Chowdhury | 78% | 85% | 80.8 | — |
| 14 | Arif Hossain Most Improved | 71% | 88% | 74.2 | ▲ 6 |
SMS Log
| Time | Trigger | Recipient | Message | Status |
|---|---|---|---|---|
| 10:42 | Payment received | 01712-xxxx45 | Received ৳1,500 for Monthly. Receipt RCP-202606-0211… | Sent |
| 09:15 | Absence | 6 guardians | …was absent on 10/06/2026 (SSC-A). — Microscope Science Care | Sent |
| 08:00 | Fee reminder | 23 recipients | Monthly fee ৳1,500 due 10/06/2026. — Microscope Science Care | Pending |
| Yesterday | Low attendance | 01819-xxxx02 | Tanvir's monthly attendance is 68%. Required: 75%… | Cancelled |